MyPlate Plan
The MyPlate Plan shows your food group targets – what and how much to eat within your calorie allowance.
Your food plan is personalized, based on your:
- Age
- Sex
- Height
- Weight
- Physical activity level
To get started, click on the "Start" button. You can also find out your MyPlate Plan in Spanish.
Get the MyPlate Plan widget to post or share on your blog or website!
Already know your plan?
The MyPlate Plans are available below. Use only the plan that is right for you!
Age Group | Calorie Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ages 12-23 Mos. | 700 | 800 | 900 | 1000 | ||||||
Ages 2-3 Yrs. | 1000 | 1200 | 1400 | |||||||
Ages 4-8 Yrs. | 1200 | 1400 | 1600 | 1800 | 2000 | |||||
Ages 9-13 Yrs. | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 |
Ages 14+ Yrs. | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 |
Note: If you are on a mobile device, you may need to turn your phone to see the full table.
Talk with your health care provider about an eating pattern and physical activity program that is right for you.